Place of Origin: | Singapore |
Brand Name: | Rosemount |
Certification: | CE |
Model Number: | 3051TA1A2B21AB4C6 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | New in original box |
Delivery Time: | 4-6weeks |
Payment Terms: | T/T |
Supply Ability: | 1 |
Brand: | Rosemount | Model: | 3051TA1A2B21AB4C6 |
---|---|---|---|
Supply: | 10.5-30VDC | Output: | 4-20mA |
CAL: | 0 To 300 MM HG | MAX WP.: | 30PSIA |
Rosemount 3051TA1A2B21AB
Brand: | ROSEMOUNT |
Condition: | New without factory packaging |
Model: | 3051TA1A2B21AB4C6 |
Voltage (DC): | 10.5 - 30 V-DC |
Shipping Weight: | 4 lbs |
Shipping Dimensions: | 15 x 12 x 9 in |
SKU: | D1013482 (PAP01-C) |
Category: | Absolute Pressure Transmitters |
Description of Rosemount 3051T :
Rosemount 3051T In-Line Pressure Transmitters are the industry standard for gage and absolute pressure measurement. The in-line, compact design allows the transmitter to be connected directly to a process for quick, easy and cost effective installation.
■ Loop Integrity and Plugged Impulse Line Diagnostics detect issues that might compromise the integrity of the output signal (code DA1).
■ Bluetooth® Connectivity enables efficient, reliable, and safe configuration and maintenance (code BLE).
■ Back-lit Graphical Display with Local Language Capability
More information:
Description | Part number |
Rosemount 644HARTLCD display(option M 5-for use with options J 1-J 2) | 00644-7730-0111 |
Rosemount 644HARTLOI(option M 4) | 00644-7730-1011 |
Rosemount 644HARTLOI(option M 4-for use with options J 1-J 2) | 00644-7730-1111 |
Rosemount 644 FouNDATION Fieldbus LCD display(option M 5) | 00644-4430-0001 |
Rosemount 644PROFIBUSPALCD display(option M 5) | 00644-4430-0001 |
Rosemount 644HART Legacy display kit(option M 5) | 00644-4430-0001 |
Display with SST meter cover | |
Rosemount 644HARTLCD display(option M 5) (1) | 00644-7730-0021 |
Rosemount 644HARTLCD display(option M 5) (2) | 00644-7730-0121 |
Rosemount 644HARTLOI(option M 4) () | 00644-7730-1021 |
Rosemount 644HARTLOI(option M 4) (2) | 00644-7730-1121 |
Rosemount 644 FouNDATION Fieldbus LCD display(option M 5(1) | 00644-4430-0011 |
Rosemount 644PROFIBUSPALCD display(option M 5) (1) | 00644-4430-0011 |
Rosemount 644HART Legacy display kit(option M 5) () | 00644-4430-0011 |
Description | Part number |
Universal head, SST, display cover, 2-conduit-%-14NPT entries | 00644-4433-0101 |
Connection head, aluminum, standard cover, 2-conduit-M 20×%AN PT entries | 00644-4410-0021 |
Connection head, aluminum, disply cover, 2-conduit-M20x%AN PT entries | 00644-4410-0121 |
Connection head, aluminum, standard cover, 2-conduit-%-14NPT×%AN PT entries | 00644-4410-001 |
Connection head, aluminum, display cover, 2-conduit-%-14NPT×%AN PT entries | 00644-4410-0111 |
Connection head, SST, standard cover, 2-conduit-M 20×%AN PT entries | 00644-4411-0021 |
Connection head, SST, display cover, 2-conduit-M 20×%AN PT entries | 00644-4411-0121 |
Connection head, SST, standard cover, 2-conduit-%-14NPT×%AN PT entries | 00644-4411-0011 |
Connection head, SST, display cover, 2-conduit-%-14NPT×%AN PT entries | 00644-4411-0111 |
Connection head, polished SST, standard cover, 2-conduit-M 20×1.5 entries | 00079-0312-0033 |
Connection head, pol shedS ST, display cover, 2-conduit-M20x 1.5 entries | 00079-0312-0133 |
Connection head, polished SST, standard cover, 2-conduit-M 20×1.5/M 24×1.5 entries | 00079-0312-0034 |
Connection head, polished SST, display cover, 2-conduit-M 20×1.5/M 24×1.5 entries | 00079-0312-0134 |
Connection head, polished SST, standard cover, 2-conduit-%-14NPT entries | 00079-0312-0011 |
Connection head, polished SST, display cover, 2-conduit-%-14NPT entries | 00079-0312-0111 |
Connection head, polished SST, standard cover, 2-conduit-%-14NPSM entries | 00079-0312-0022 |
Connection head, polished SST, display cover, 2-conduit-%-14NPSM entries | 00079-0312-0122 |
Universal head, aluminum, standard cover, 3-conduit-M 20 entries | 00644-4439-0001 |
Universal head, aluminum, display cover, 3-conduit-M 20 entries | 00644-4439-0101 |
Universal head, aluminum, standard cover, 3-conduit-%-14NPT entries | 00644-4439-0002 |
Universal head, aluminum, display cover, 3-conduit-%-14NPT entries | 00644-4439-0102 |
Universal head, SST, standard cover, 3-conduit-M 20 entries | 00644-4439-0003 |
Universal head, SST, display cover, 3-conduit-M 20 entries | 00644-4439-0103 |
Universal head, SST, standard cover, 3-conduit-%-14NPT entries | 00644-4439-0004 |
Universal head, SST, display cover, 3-conduit-%-14NPT entries | 00644-4439-0104 |
In the Features:
Rosemount™ 9295 Process Flow Meter
Rosemount 3051TG/TA
■ Range 0: 60 psi (4.14 bar)
■ Range 1: 750 psi (51.71 bar)
■ Range 2: 1500 psi (103.42 bar)
■ Range 3: 1600 psi (110.32 bar)
Description of Rosemount :
HONEYWELL | T921D-1008 T921D 1008 | EMERSON | JP 83023463 3A99266G01 |
HONEYWELL | 51304485-150 MC-PD1X02 | EMERSON | KJ4001X1-BA2 |
HONEYWELL | ACX633 51196655-100 | EMERSON | PR6423/010-010 CON021 |
HONEYWELL | MU-FOED02 51197564-200 | EMERSON | KJ3002X1-BG2 12P1731X032 |
HONEYWELL | MC-PAOY22 80363969-150 | EMERSON | KJ3002X1-BE1 12P0682X052 |
HONEYWELL | 621-9937 | EMERSON | KJ3002X1-BC1 12P0681X092 |
HONEYWELL | 51309218-175 MC-TAMR03 | EMERSON | KJ3002X1-BA1 12P06801X122 |
HONEYWELL | BRC410 SPBRC410 SPBRC41000000 | EMERSON | KJ4001X1-NB1 12P3368X012 |
HONEYWELL | 51196694-928 | EMERSON | KJ4001X1-NA1 12P3373X012 |
HONEYWELL | MU-FOED02 51197564-200 | EMERSON | CE4002S1T2B5 KJ3204X1-BA1 12P3275X022 |
HONEYWELL | FC-PDB-0824P | EMERSON | KJ3209X1-BA1 12P3905X012 VE4002S2T1B1 |
HONEYWELL | CC-PDOB01 51405043-176 | EMERSON | KJ3001X1-BG1 12P0557X162 |
HONEYWELL | 10201/2/1 FC-SDO-0824 | EMERSON | KJ3001X1-BA1 129P549X152 |
HONEYWELL | CC-PDIL01 51405040-175 | EMERSON | KJ3001X1-BA1 12P0549X112 |
HONEYWELL | 621-9940C | EMERSON | KJ3102X1-BA1 12P1863X032 |
HONEYWELL | CC-TAIX01 51308363-175 | EMERSON | VE4003S5B1 KJ3002X1-BG2 12P1731X082 |
Our brand:
1, First, send us the brand, model code/pic of the nameplate, the quantity for inquiry. Then we will send the quote to you. after confirming the model and the quantity, then we will the PI to you.
2, You can transfer by Paypal/ Western Union/Trade assurance/ T/T. When we received the payment, then we will start to prepare the order for you asap.
Contact Person: Ms. Harper
Tel: 86-13170829968
Fax: 86--25020661