Place of Origin: | USA |
Brand Name: | GE |
Model Number: | IC660BBD101 |
Price: | negotiation |
---|---|
Packaging Details: | New in original boxRockwell Automation |
Delivery Time: | 5-8 work daysRockwell Automation |
Payment Terms: | T/T |
Supply Ability: | 1 |
Condition: | New | Communication: | Two RS-422/RS-485 Or RS-232 Serial Ports |
---|---|---|---|
Programming And Configuration: | Have Enough Stock For Your Order | Warranty: | 1 Year |
Inputs Per Module: | 8 | On-state Current: | 2.2 MA Maximum |
Product Type: | Input Module |
GE IC660BBD101 93-132 Volts AC With A Load Current Of 2 Amps 20 Amps For Every Two Cycles
Product information GE IC660BBD101:
The GE Fanuc Series 90-30 Programmable Logic Controller (PLC) module with catalog number IC693ALG223 is a Sixteen (16) channels, single ended, analog input module that is used to interface field devices and instrument that provide analog signals as representation to measurement of process variable.
The IC660BBD101 I/O block weighs 4lbs and works with model IC660HHM501 of the handheld monitor and IC693BEM331 bus controller model. During block mounting, the I/O block should be installed in a protective enclosure, which is clean and devoid of any contaminants. Furthermore, there should be adequate cooling space for the block. Mounting can be done right-side up or upside down.
CPUs
IC695CPU320 | 1 GHz CPU, 64 Mbytes of memory, two serial ports |
IC695CPU310 | 300 MHz CPU, 10 Mbytes of memory, two serial ports (requires 2 slots) |
IC695CRU320 | Redundant High Availability bumpless 1 GHz CPU, |
IC695CMU310 | Redundant Hot Standby 300 MHz CPU, 10 Mbytes of memory,two serial ports |
Catalog Number | Description |
IC693MDL310 | 120 VAC Output, 0.5 Amp (12 Points) |
IC693MDL330 | 120/240 VAC Output, 1 Amp (8 Points) |
IC693MDL340 | 120 VAC Output, 0.5 Amp (16 Points) |
IC693MDL350 | 120 VAC Isolated Output, 2 Amp (16 Points) |
IC693MDL390 | 120/240 VAC Isolated Output, 2 Amp (5 Points) |
IC693MDL730 | 12/24 VDC Output, 2 Amp, Positive Logic (8 Points) |
IC693MDL731 | 12/24 VDC Output, 2 Amp, Negative Logic (8 Points) |
IC693MDL732 | 12/24 VDC Output, 0.5 Amp, Positive Logic (8 Points) |
IC693MDL733 | 12/24 VDC Output, 0.5 Amp, Negative Logic (8 Points) |
IC693MDL734 | 125 VDC Output, (6 Points) |
IC693MDL740 | 12/24 VDC Output, 0.5 Amp, Positive Logic (16 Points) |
IC693MDL741 | 12/24 VDC Output, 0.5 Amp, Negative Logic (16 Points) |
IC693MDL742 | 12/24 VDC Output, 1 Amp, Positive Logic (16 Points), Fused |
IC693MDL748 | 48/24 VDC Output, 0.5 Amps, Positive Logic (8 Points) |
IC693MDL752 | 5/24 VDC (TTL) Output, Negative Logic, (32 Points) |
IC693MDL753 | 12/24 VDC Output, Positive Logic (32 Points) |
IC693MDL754 | 12/24 VDC Output, 0.75 amps, Pos Logic with ESCP protection, (32 Points). |
Catalog Number | IC693PBM200 |
Description | Series 90-30 Master module for PROFIBUS DP networks |
Configuration Software Requirement | Proficy™ Machine Edition Logic Developer version 2.6 or later |
CPU Version Requirement | CPU firmware version 8.00 or later |
Mounting Location | Any Series 90-30 baseplate (CPU, expansion, or remote) slot except slot 1 of a modular CPU baseplate |
Environment |
Storage temperature = -40ï‚°C to 85ï‚°C Operating temperature = 0ï‚°C to 60ï‚°C |
Backplane Current Consumption | 450mA @ 5VDC (typical) |
Data rates | Supports all standard data rates (9.6K, 19.2K, 93.75K, 187.5K, 500K, 1.5M, 3M, 6M and 12M Baud) |
Status Information Available |
Slave Status Bit Array Slave Diagnostics/Firmware ID array Network diagnostic counters DP master diagnostic counters Firmware module revision Slave Diagnostic Address |
PACSystems RX3i Features:
• High-speed processor and patented technology for faster throughput without information bottlenecks
• Dual backplane bus support per module slot:
- High-speed, PCI-based for fast through put of new advanced I/O
- Serial backplane for easy migration of existing Series 90-30 I/O
• Multiple CPU offerings meeting various performance criteria up to and includ-ing an Intel ® 1 GHz CPU for advanced programming and performance with 64 Mbytes memory
• Memory for ladder logic documentation and machine documentation (Word, Excel, PDF, CAD and other files) in the controller to reduce downtime and improve troubleshooting
Module Type: | Bus Receiver |
Eff. Data Rate: | 500 Kbytes/sec |
Allowed Distance of Cable: | 50 feet |
Discrete Points Available: | N/A |
Serial Ports: | 2 |
Current Required: | 0.8 Amps |
IC695PSA140 | Multipurpose Power Supply, 120/240 VAC, 125 VDC 40 Watts |
IC695PSA040 | Power Supply, 120/240 VAC, 125 VDC, 40 Watts (requires 2 slots) |
IC695PSD140 | Multipurpose Power Supply, 24 VDC, 40 Watts |
IC695PSD040 | Power Supply, 24 VDC, 40 Watts (requires 1 slot) |
Remote Base Power Supplies
IC693PWR332 | Power Supply, 12 VDC, Standard, 30 Watts (Use with Expansion Base) |
IC693PWR328 | Power Supply, 48 VDC, Standard, 30 Watts (Use with Expansion Base) |
Our brand:
1, First, send us the brand, model code/pic of the nameplate, the quantity for inquiry. Then we will send the quote to you. after confirming the model and the quantity, then we will the PI to you.
2, You can transfer by Paypal/ Western Union/Trade assurance/ T/T. When we received the payment, then we will start to prepare the order for you asap.
Contact Person: Ms. Harper
Tel: 86-13170829968
Fax: 86--25020661